Mariah Carey (born March 27, 1970 in Huntington, New York) is an American pop and R&B singer, songwriter, record producer, and actress. Making her debut in 1990, she became the most successful and best-selling artist of the decade, according to ''Billboard'' magazine and the World Music Awards. In 2000, the World Music Awards show named her the best-selling female recording artist of all time.
›› read more

| albums | year | tracks |
|---|---|---|
| ·#1's | 2000 | 17 |
| ·Butterfly | 1997 | 12 |
| ·Charmbracelet | 2003 | 14 |
| ·Daydream | 1995 | 13 |
| ·Emotions | 1991 | 10 |
| ·Mariah Carey | 1990 | 12 |
| ·The Emancipation Of Mimi | 2005 | 16 |
| All Albums → 52 | ||
| related artists | discs | lyrics |
|---|---|---|
| ·Destinys Child | 9 | 111 |
| ·Christina Aguilera | 20 | 97 |
| ·Britney Spears | 30 | 134 |
| ·Jennifer Lopez | 5 | 115 |
| ·Kelly Clarkson | 5 | 55 |
| ·Usher | 7 | 91 |
| ·Beyoncé | n/a | 35 |
| ·Janet Jackson | 12 | 187 |
| ·Jessica Simpson | 5 | 62 |
| ·Ciara | 2 | 43 |
