| lyrics | time | stars |
|---|---|---|
| ·Afterglow | n/a | 0n/a |
| ·A Simple Man | n/a | 0n/a |
| ·Don't Expect Me To Be Your Friend | n/a | 0n/a |
| ·Don't Tell Me Goodnight | n/a | 0n/a |
| ·How Can I Tell Her | n/a | 0n/a |
| ·I'd Love You To Want Me | n/a | 0n/a |
| ·It Sure Took A Long Long Time | n/a | 0n/a |
| ·Love Me For What I Am | n/a | 0n/a |
| ·Me & You & A Dog Named Boo | n/a | 0n/a |
| ·Rings | n/a | 0n/a |
| ·Stoney | n/a | 0n/a |
| ·There Ain't No Way | n/a | 0n/a |
| ·Where Were You When I Was Falling In Love | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Andy Kim | n/a | 6 |
| ·Albert Hammond | n/a | 8 |
| ·Cliff Richard | 3 | 306 |
| ·Vanity Fare | n/a | 2 |
| ·Helen Reddy | n/a | 20 |
| ·Smokie | n/a | 21 |
| ·Neil Sedaka | n/a | 55 |
| ·Bee Gees | 34 | 544 |
| ·Dr. Hook | n/a | 27 |
| ·Leo Sayer | 8 | 88 |
