| albums | year | tracks |
|---|---|---|
| ·Greatest Hits | 1982 | 18 |
| related artists | discs | lyrics |
|---|---|---|
| ·Paul Davis | n/a | 5 |
| ·Dan Fogelberg | 28 | 129 |
| ·Ambrosia | 6 | 47 |
| ·Pablo Cruise | n/a | 3 |
| ·Christopher Cross | 1 | 59 |
| ·Firefall | n/a | 16 |
| ·Boz Scaggs | n/a | 15 |
| ·Andy Gibb | n/a | 32 |
| ·Reo Speedwagon | 22 | 137 |
| ·America | 16 | 185 |

