Lil' Mo'''Lil' Mo (born Cynthia Loving''' in Long Island, New York) is an African American R&B singer. She is most famous for collaborating with artists such as Ja Rule, Missy Elliott, and Fabolous, and for her hit single "Superwoman Pt. II".Signed with Elektra Records, she entered the music industry as a protégé of labelmate Missy Elliott, and appeared on tracks for Elliott's ''Da Real World'' in 1999.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Based On A True Story | 2001 | 14 |
| ·Meet The Girl Next Door | 2003 | 14 |
| lyrics | time | stars |
|---|---|---|
| ·10 Commandments | n/a | 0n/a |
| ·1st Time | n/a | 0n/a |
| ·21 Answers | 3:23 | 0n/a |
| ·2moro | 4:21 | 0n/a |
| ·4ever | 3:47 | 0n/a |
| ·5 Minutes | n/a | 0n/a |
| ·Ain't No Reason | 3:31 | 0n/a |
| ·Brand Nu | 4:24 | 0n/a |
| ·Club 2g | n/a | 0n/a |
| ·Disturbing Phone Call | 1:21 | 0n/a |
| ·Doing Me Wrong | 4:15 | 0n/a |
| ·Five Minutes | 5:25 | 0n/a |
| ·Forever (feat. Fabolous) | n/a | 0n/a |
| ·Friends (Those Girls) | 3:57 | 0n/a |
| ·Gangasta | 3:14 | 0n/a |
| ·Get Over It | 3:29 | 0n/a |
| ·Heaven | 1:53 | 0n/a |
| ·How Many Times | 4:37 | 0n/a |
| ·Intro | 1:17 | 0n/a |
| ·It's Your World | 4:02 | 0n/a |
| ·Letter To My #1 Fan | 4:26 | 0n/a |
| ·More Than You Know | n/a | 0n/a |
| ·My Story | 4:15 | 0n/a |
| ·Outro | 1:12 | 0n/a |
| ·Saturday | 3:56 | 0n/a |
| ·She Cood Neva B Me | 5:14 | 0n/a |
| ·She'd Never Be Me | n/a | 0n/a |
| ·Shoulda Known | 5:31 | 0n/a |
| ·So Lost Without You | 3:59 | 0n/a |
| ·Starstruck | n/a | 0n/a |
| ·Supa Star | n/a | 0n/a |
| ·Supa Star (feat. J Star) | 4:19 | 0n/a |
| ·Superwoman | 4:06 | 0n/a |
| ·Super Woman (Desert Storm Remix) (feat.… | 4:08 | 0n/a |
| ·Ta Da | 6:52 | 0n/a |
| ·Ten Commandment | 5:04 | 0n/a |
| ·The Playa Not The Game | n/a | 0n/a |
| ·Time After Time | 5:28 | 0n/a |
| ·What About The Children | n/a | 0n/a |
| ·Why | n/a | 0n/a |
| ·Why Do We Fall In Love | 3:42 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Monica | 4 | 84 |
| ·702 | 3 | 45 |
| ·Faith Evans | 4 | 75 |
| ·Mya | 7 | 89 |
| ·Nivea | 3 | 38 |
| ·Keyshia Cole | 2 | 33 |
| ·Brandy | 4 | 89 |
| ·Tweet | 2 | 34 |
| ·Tamia | 4 | 59 |
| ·Syleena Johnson | 2 | 42 |
