Lauren Christy's 1993 debut album.
Lauren Christy is a singer and songwriter born in London, England. She studied at the Bush Davies Ballet School from age 11 to 17, before she realized she was meant to become a musical artist.She was a member of several bands. Her first band, ''Pink Ash'', consisted of six male members and herself. She called herself ''Susie Reptile''.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Breed | 1997 | 5 |
| ·Lauren Christy | 1993 | 5 |
| lyrics | time | stars |
|---|---|---|
| ·Adult Afraid Of The Light | 4:08 | 0n/a |
| ·Anywhere The Wind Blows | n/a | 0n/a |
| ·Boomerang Bang | 4:05 | 0n/a |
| ·Breed | 3:05 | 0n/a |
| ·Burn | 3:10 | 0n/a |
| ·Couldve Been | 3:45 | 0.13 |
| ·I Want What I Want | 4:00 | 0n/a |
| ·Letterbomb | 4:04 | 0n/a |
| ·Magazine | 3:24 | 0n/a |
| ·Meet Me In America | 4:31 | 0n/a |
| ·My Jeans I Want Them Back | 3:56 | 0n/a |
| ·Rain | 3:29 | 0n/a |
| ·River Of Time | 4:54 | 0n/a |
| ·Steep | 4:28 | 0.25 |
| ·The Color Of The Night | n/a | 0.33 |
| ·The Night I Saved Peter Ustinov | 4:11 | 0n/a |
| ·The Rumour | 3:44 | 0n/a |
| ·Vanessas Father | 5:25 | 0n/a |
| ·Walk This Earth Alone | 4:32 | 0n/a |
| ·Woman's Song | 4:02 | 0n/a |
| ·You Make Me Laugh | 3:31 | 0n/a |
| ·You Read Me Wrong | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Jann Arden | 5 | 65 |
| ·Leah Andreone | 2 | 30 |
| ·Sophie B. Hawkins | 15 | 56 |
| ·Jennifer Paige | 1 | 25 |
| ·Kristian Leontiou | n/a | 11 |
| ·Melanie C | 2 | 75 |
| ·Robbie Williams | 86 | 182 |
| ·Billie Myers | 1 | 25 |

