| lyrics | time | stars |
|---|---|---|
| ·About My Lighter | 4:51 | 0n/a |
| ·Action Figure | 5:33 | 0n/a |
| ·Being Tyler | 3:19 | 0n/a |
| ·Cowboy On The Moon | 2:40 | 0n/a |
| ·Crawl Away | 3:44 | 0n/a |
| ·Four Pounds In Two Days | 2:04 | 0n/a |
| ·Gloria Lenard | 4:47 | 0n/a |
| ·I Hate Candy | 4:48 | 0n/a |
| ·I Haven't Heard A Word I've Said | 4:04 | 0n/a |
| ·I Will Drive Slowly | 4:44 | 0n/a |
| ·Low Ambition | 4:40 | 0n/a |
| ·My Face Your Ass | 3:55 | 0n/a |
| ·Nothing Adventurous Please | 3:52 | 0n/a |
| ·Nothing But A Blur From A Bullet Train | 3:58 | 0n/a |
| ·Old Fat Robin (alternate Version) | 5:18 | 0n/a |
| ·Something's Going On | 2:46 | 0n/a |
| ·Steve McQueen | 4:09 | 0n/a |
| ·Superstar In France | 4:44 | 0n/a |
| ·The Gusher | 3:44 | 0n/a |
| ·The Problem | 2:27 | 0n/a |
| ·There's Still Time | 4:18 | 0n/a |
| ·Women Help To Create The Kind Of Men They… | 2:29 | 0n/a |
| ·Your Fucking Sunny Day | 3:46 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Calexico | n/a | 13 |
| ·Tindersticks | 17 | 92 |
| ·Yo La Tengo | n/a | 25 |
| ·Smog | 8 | 112 |
| ·Low | n/a | 9 |
| ·Mercury Rev | 4 | 55 |
| ·Sparklehorse | 4 | 56 |
| ·Arab Strap | 4 | 59 |
| ·Belle And Sebastian | n/a | 88 |
| ·Cat Power | 5 | 92 |

