| lyrics | time | stars |
|---|---|---|
| ·Agreement | n/a | 0n/a |
| ·Aura | 6:45 | 0n/a |
| ·Island Of Life | 9:41 | 0n/a |
| ·Lady Of Dreams | 8:16 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Vangelis | 6 | 45 |
| ·Enigma | 6 | 60 |
| ·Jean Michel Jarre | n/a | 5 |
| ·Tangerine Dream | n/a | 10 |
| ·Enya | 7 | 80 |
| ·Yanni | n/a | 4 |
| ·Mike Oldfield | 10 | 86 |
| ·Deep Forest | n/a | 1 |
| ·Clannad | 16 | 124 |
| ·Loreena McKennitt | 6 | 55 |

