| lyrics | time | stars |
|---|---|---|
| ·Brighter Shade Of Blue | 2:39 | 0n/a |
| ·In Your Car | 3:45 | 0n/a |
| ·Punka | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Sleeper | 15 | 38 |
| ·Menswear | 5 | 22 |
| ·Elastica | 2 | 57 |
| ·Bis | 18 | 79 |
| ·Echobelly | 3 | 60 |
| ·Half Man Half Biscuit | n/a | 17 |
| ·Charlotte Hatherley | n/a | 10 |
| ·Lush | 6 | 80 |
| ·Dubstar | n/a | 28 |
| ·Pulp | 9 | 134 |

