| albums | year | tracks |
|---|---|---|
| ·Revelation | 2004 | 11 |
| related artists | discs | lyrics |
|---|---|---|
| ·Dierks Bentley | 3 | 35 |
| ·Kenny Chesney | 9 | 140 |
| ·Toby Keith | 14 | 155 |
| ·Blake Shelton | 4 | 43 |
| ·Brad Paisley | 1 | 83 |
| ·Montgomery Gentry | 3 | 66 |
| ·Trace Adkins | 6 | 67 |
| ·Tim McGraw | 13 | 127 |
| ·Craig Morgan | 1 | 21 |
| ·Chris Cagle | 3 | 27 |


