| lyrics | time | stars |
|---|---|---|
| ·All The Way | 3:50 | 0n/a |
| ·Angel Street | 4:46 | 0n/a |
| ·Boulevarde | 3:11 | 0n/a |
| ·Break These Chains | 3:43 | 0n/a |
| ·Can't Help Myself | 3:10 | 0n/a |
| ·Crazy | 3:23 | 0n/a |
| ·Cross The Border | 3:57 | 0n/a |
| ·Don't Believe Any More (Remixed By Ivan… | 9:04 | 0n/a |
| ·Electric Blue | 4:19 | 0.25 |
| ·Fatman | 3:52 | 0n/a |
| ·Girl In The Moon | 4:01 | 0n/a |
| ·Goodnight Mr Matthews | 4:00 | 0n/a |
| ·Great Southern Land | 5:20 | 0n/a |
| ·Heartbreak Kid | 5:20 | 0n/a |
| ·Hey Little Girl | 4:25 | 0n/a |
| ·Icehouse | 4:22 | 0n/a |
| ·Jimmy Dean | 4:04 | 0n/a |
| ·Love In Motion (Original Single Mix) | 3:40 | 0n/a |
| ·Man Of Colours | 5:11 | 0n/a |
| ·My Obsession | 3:27 | 0n/a |
| ·No Promises | 8:16 | 0n/a |
| ·Nothing To Do | 3:20 | 0n/a |
| ·Nothing Too Serious | 3:26 | 0n/a |
| ·Not My Kind | 3:35 | 0n/a |
| ·Over The Line | 2:45 | 0n/a |
| ·Regular Boys | 3:30 | 0n/a |
| ·Send Somebody | 3:41 | 0n/a |
| ·Sidewalk | 4:08 | 0n/a |
| ·Sister | 3:23 | 0n/a |
| ·Skin | 2:44 | 0n/a |
| ·Sons | 4:32 | 0n/a |
| ·Street Cafe | 4:13 | 0n/a |
| ·Sunrise | 5:48 | 0n/a |
| ·The Flame | 5:11 | 0n/a |
| ·The Kingdom | 4:53 | 0n/a |
| ·Touch The Fire | 3:48 | 0n/a |
| ·Uniform | 4:15 | 0n/a |
| ·Walls | 4:22 | 0n/a |
| ·We Can Get Together | 3:47 | 0n/a |
| ·Where The River Meets The Sea | 4:08 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Split Enz | n/a | 95 |
| ·Australian Crawl | n/a | 18 |
| ·Cold Chisel | 1 | 71 |
| ·Midnight Oil | 14 | 134 |
| ·Crowded House | 3 | 63 |
| ·Simple Minds | 14 | 167 |
| ·INXS | 12 | 142 |
| ·John Farnham | 5 | 95 |
| ·Thompson Twins | n/a | 83 |
| ·Howard Jones | 22 | 93 |

