Albums |
Year | Tracks |
|---|---|---|
| · Crash | 1986 | 10 |
| · Dare | 1981 | 8 |
| · Fascination! | 1983 | 4 |
| · Hysteria | 1984 | 11 |
| · Octopus | 1995 | 8 |
| · Reproduction | 1979 | 10 |
| · Romantic? | 1990 | 10 |
| · Travelogue | 1980 | 11 |
| · Very Best Of The Human League | 1998 | 2 |
Human League related artists |
Discs | Lyrics |
|---|---|---|
| · Heaven 17 | 6 | 67 |
| · Soft Cell | 1 | 45 |
| · Gary Numan | 18 | 249 |
| · John Foxx | 0 | 49 |
| · Yazoo | 0 | 25 |
| · Visage | 0 | 26 |
| · Ultravox | 0 | 73 |
| · Blancmange | 0 | 2 |