| albums | year | tracks |
|---|---|---|
| ·Leisure Noise | 1999 | 6 |
| lyrics | time | stars |
|---|---|---|
| ·51 Pegasus | 4:13 | 0n/a |
| ·Bingo Nation | n/a | 0n/a |
| ·Black Ghost | 7:35 | 0n/a |
| ·Dateline | 4:43 | 0n/a |
| ·Desire | 5:43 | 0n/a |
| ·Different Kind Of Blue | 4:51 | 0n/a |
| ·Dim Star | 5:14 | 0n/a |
| ·Dinosaur | 5:27 | 0n/a |
| ·How It Might End | 5:35 | 0n/a |
| ·Jesus Christ | 4:16 | 0n/a |
| ·Joy! | 5:03 | 0.5 |
| ·My Son Mystic | 3:25 | 0.4 |
| ·Oh Jim | 2:49 | 0n/a |
| ·Pathfinder | 3:56 | 0n/a |
| ·Sly | 4:55 | 0n/a |
| ·To Earth With Love | 4:01 | 0n/a |
| ·Twelve | 4:13 | 0n/a |
| ·Us Roach | 4:29 | 0n/a |
| ·Uva | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Mansun | 4 | 93 |
| ·Bernard Butler | n/a | 10 |
| ·Gene | n/a | 21 |
| ·Idlewild | 17 | 74 |
| ·Manic Street Preachers | 10 | 205 |
| ·Shed Seven | 2 | 27 |
| ·Supergrass | 3 | 63 |
| ·Menswear | 5 | 22 |
| ·Dodgy | n/a | 6 |
| ·Super Furry Animals | 41 | 105 |


