| lyrics | time | stars |
|---|---|---|
| ·Bitch/Dumb Ass | 4:05 | 0n/a |
| ·Every Time I Roll The Dice | 4:29 | 0n/a |
| ·Fannie Mae | 3:39 | 0n/a |
| ·Murder In The First Degree | 3:13 | 0n/a |
| ·New Orleans | 2:52 | 0n/a |
| ·Nothing But Blue | 4:17 | 0n/a |
| ·Quarter To Three | 2:30 | 0n/a |
| ·School Is Out | 2:31 | 0n/a |
| ·Seven Day Weekend | 2:32 | 0n/a |
| ·She Chose To Be My Lady | 3:30 | 0n/a |
| ·She Just Wants To Dance | 3:09 | 0n/a |
| ·Take Me Back | 3:25 | 0n/a |
| ·This Little Girl | 3:43 | 0n/a |
| ·Too Much, Too Little, Too Late | 3:47 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Lloyd Price | n/a | 8 |
| ·Fats Domino | 3 | 40 |
| ·Gene Chandler | n/a | 5 |
| ·Jackie Wilson | n/a | 18 |
| ·Wilson Pickett | n/a | 19 |
| ·Little Eva | n/a | 1 |
| ·Betty Everett | n/a | 3 |
| ·Mary Wells | n/a | 20 |
| ·Little Richard | n/a | 13 |
| ·Sam Cooke | n/a | 34 |
