Five for Fighting is the stage name of US singer-songwriter John Ondrasik. His 2000 album ''America Town'' went platinum in the US due to the success of the song "Superman (It's Not Easy)" in late 2001. The 2004 album ''The Battle For Everything'' has also enjoyed chart success in the US.Early yearsJohn Ondrasik was born in the San Fernando Valley in Los Angeles. He grew up there in a musical family with his mother teaching him the piano from the age of two.
›› read more

| albums | year | tracks |
|---|---|---|
| ·America Town | 2000 | 1 |
| ·Easy Tonight | 2000 | 12 |
| ·The Battle For Everything | 2004 | 8 |
| lyrics | time | stars |
|---|---|---|
| ·100 Years | n/a | 0.11 |
| ·10 Miles From Nowhere | 3:03 | 0n/a |
| ·2 Frogs | 5:15 | 0n/a |
| ·Alright | 5:39 | 0.45 |
| ·America Town | 3:56 | 0.4 |
| ·Angels & Girlfriends | n/a | 0n/a |
| ·Angels & Girlfriends | 3:31 | 0n/a |
| ·Bellas Birthday Cake | 4:19 | 0.35 |
| ·Bloody Mary | 3:46 | 0n/a |
| ·Bloody Mary (A Note On Apathy) | 3:48 | 0n/a |
| ·Boat Parade | 2:52 | 0.45 |
| ·Day By Day | 2:56 | 0.4 |
| ·Disneyland | 3:53 | 0n/a |
| ·Do You Mind | 2:04 | 0.27 |
| ·Dying | 3:20 | 0n/a |
| ·Easy Tonight | 3:21 | 0.38 |
| ·(european B-side) | 3:46 | 0n/a |
| ·Garden | n/a | 0.5 |
| ·Garden, The | n/a | 0n/a |
| ·Happy | 3:09 | 0n/a |
| ·If God Made You | 4:16 | 0n/a |
| ·Infidel | 3:33 | 0n/a |
| ·It's Not Easy To Be Me | n/a | 0.2 |
| ·Jainy | 3:29 | 0.46 |
| ·Love Song | 3:43 | 0.36 |
| ·Maybe I | 4:31 | 0n/a |
| ·Michael Jordan | 3:06 | 0.43 |
| ·Nobody | 5:12 | 0n/a |
| ·NYC Weather Report | 4:55 | 0n/a |
| ·Ocean | 5:32 | 0.4 |
| ·Ocean, The | n/a | 0n/a |
| ·One More For Love | 4:15 | 0n/a |
| ·Out Of Love | 3:55 | 0.45 |
| ·Something About You | 4:01 | 0.39 |
| ·Superman | 3:42 | 0.44 |
| ·Ten Miles From Nowhere | n/a | 0.43 |
| ·The Beautiful | n/a | 0n/a |
| ·The Devil In The Wishing Well | 3:33 | 0.15 |
| ·The Garden | 3:48 | 0n/a |
| ·The Last Great American | 3:02 | 0.43 |
| ·The Taste | 3:12 | 0n/a |
| ·White Picket Fence | 3:10 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Lifehouse | 5 | 68 |
| ·Train | 4 | 48 |
| ·Matchbox Twenty | 2 | 47 |
| ·Goo Goo Dolls | 9 | 123 |
| ·Howie Day | 3 | 35 |
| ·Switchfoot | 5 | 83 |
| ·Maroon 5 | 3 | 39 |
| ·Vertical Horizon | 4 | 55 |
| ·John Mayer | 21 | 69 |
| ·Counting Crows | 7 | 124 |

