Eagle-Eye Cherry (born 7 May 1971 in Stockholm, Sweden) is an American-Swedish singer known best for his hit "Save Tonight". Cherry comes from a musical family that includes sister Neneh Cherry, father Don Cherry and half-sister on his Swedish side Titiyo. Soon after he was born, he moved to New York with his father, where he began acting and playing music.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Desireless | 1998 | 11 |
| ·Living In The Present Future | 2000 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·Are You Still Having Fun? | 3:07 | 0.38 |
| ·Been Here Once Before | 3:31 | 0.4 |
| ·Burning Up | 4:15 | 0n/a |
| ·Comatose | 4:36 | 0n/a |
| ·Comatose (In The Arms Of Slumber) | 4:37 | 0n/a |
| ·Conversation | 4:45 | 0n/a |
| ·Crashing Down | 5:06 | 0n/a |
| ·Death Defied | n/a | 0.2 |
| ·Don't Give Up | 3:58 | 0n/a |
| ·Falling In Love Again | 2:52 | 0.45 |
| ·Feels Right | 4:19 | 0n/a |
| ·First To Fall | 3:57 | 0n/a |
| ·Food Song | 4:19 | 0n/a |
| ·How Come | 4:12 | 0n/a |
| ·If It Can't Be Found | 4:55 | 0n/a |
| ·Indecision | 5:18 | 0n/a |
| ·Lonely Days | 3:58 | 0n/a |
| ·Long Way Around | 3:29 | 0.25 |
| ·Miss Fortune | 4:15 | 0n/a |
| ·Never Let You Down | 3:52 | 0n/a |
| ·One Good Reason | 3:27 | 0n/a |
| ·Permanent Tears | 4:44 | 0.2 |
| ·Promises Made | 3:36 | 0.2 |
| ·Rainbow Wings | 4:05 | 0.3 |
| ·Save Tonight | 3:51 | 0.43 |
| ·Shades Of Gray | 3:23 | 0n/a |
| ·Shades Of Grey | n/a | 0n/a |
| ·She Didnt Believe | 3:41 | 0n/a |
| ·Shooting Up In Vain | 5:35 | 0.47 |
| ·Skull Tattoo | 3:24 | 0n/a |
| ·Strange | 3:52 | 0n/a |
| ·This Paralysis | 4:07 | 0n/a |
| ·Together | 5:31 | 0n/a |
| ·Together Well Die | n/a | 0n/a |
| ·To Love Somebody | 4:17 | 0n/a |
| ·Twisted Games | 3:29 | 0n/a |
| ·Up To You | 3:39 | 0n/a |
| ·When Mermaids Cry | 4:04 | 0.4 |
| ·Wishing It Was | 4:18 | 0n/a |
| ·Worried Eyes | 4:32 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Goo Goo Dolls | 9 | 123 |
| ·Oasis | 11 | 155 |
| ·Counting Crows | 7 | 124 |
| ·Matchbox Twenty | 2 | 47 |
| ·Red Hot Chili Peppers | 74 | 170 |
| ·Maroon 5 | 3 | 39 |
| ·Third Eye Blind | 3 | 55 |
| ·Green Day | 10 | 172 |
| ·Coldplay | 75 | 77 |
| ·3 Doors Down | 3 | 42 |

