''Lost Souls'' (April 4, 2000) - album; #14
''The Last Broadcast'' (April 29, 2002) - album; #1
''Lost Sides'' (September 29, 2003) - b-side compilation
''Some Cities'' (February 21, 2005) - album; #1EPs
''Cedar EP'' (November 9, 1998) - EP
''Sea EP'' (May 24, 1999) - EP
''Here It Comes'' (August 2, 1999) - EPSingles
"The Cedar Room" (March 20, 2000) - single; #33
"Catch The Sun" (May 29, 2000) - single; #32
"The Man Who Told Everything" (October
›› read more

| albums | year | tracks |
|---|---|---|
| ·Some Cities | 2005 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·Almost Forget Myself | 4:41 | 0n/a |
| ·Ambition | 4:00 | 0n/a |
| ·Black And White Town | 4:16 | 0n/a |
| ·Break Me Gently | n/a | 0n/a |
| ·Catch The Sun | 4:57 | 0n/a |
| ·Caught By The River | 4:16 | 0n/a |
| ·Cedar Room | 6:50 | 0n/a |
| ·Darker | n/a | 0n/a |
| ·Down To Sea | n/a | 0n/a |
| ·Friday's Dust | 3:12 | 0n/a |
| ·Here It Comes | 4:50 | 0n/a |
| ·Karen | n/a | 0n/a |
| ·Last Broadcast | 3:18 | 0n/a |
| ·Lost Souls | 6:08 | 0n/a |
| ·M62 Song | 3:40 | 0n/a |
| ·Melody Calls | 3:27 | 0n/a |
| ·N.Y. | 5:46 | 0n/a |
| ·One Of These Days | 4:50 | 0n/a |
| ·Pounding | 4:00 | 0n/a |
| ·Rise | 5:37 | 0n/a |
| ·Satellites | 6:39 | 0n/a |
| ·Sea Song | n/a | 0n/a |
| ·Shadows Of Salford | 2:44 | 0n/a |
| ·Sky Starts Falling | 4:08 | 0n/a |
| ·Snowden | 4:12 | 0n/a |
| ·Some Cities | 3:22 | 0n/a |
| ·Someday Soon | 4:08 | 0n/a |
| ·The Man Who Told Everything | 5:43 | 0n/a |
| ·There Goes The Fear | 4:51 | 0.05 |
| ·The Storm | 4:52 | 0n/a |
| ·The Sulphur Man | 4:39 | 0n/a |
| ·Valley | n/a | 0n/a |
| ·Walk In Fire | 5:34 | 0n/a |
| ·Words | 4:46 | 0n/a |
| ·Your Shadow Lay Across My Life | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Bloc Party | 24 | 35 |
| ·Elbow | 2 | 28 |
| ·Interpol | 3 | 38 |
| ·Radiohead | 11 | 177 |
| ·Badly Drawn Boy | 3 | 78 |
| ·Snow Patrol | 2 | 62 |
| ·Blur | 8 | 153 |
| ·Coldplay | 75 | 77 |
| ·The Futureheads | 12 | 15 |
| ·Beck | 8 | 233 |

