DIDO was a nuclear reactor at the Atomic Energy Research Establishment at Harwell, Oxfordshire in the United Kingdom. It used enriched uranium metal fuel, and heavy water as both neutron moderator and primary coolant. There was also a graphite neutron reflector surrounding the core.In the design phase, DIDO was known as AE334 after its engineering design number.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Life For Rent | 2003 | 11 |
| ·No Angel | 1999 | 13 |
| ·One Step Too Far | 2000 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·Afraid To Sleep | n/a | 0.39 |
| ·All You Want | 3:52 | 0.37 |
| ·Aurora | 4:49 | 0n/a |
| ·Christmas Day | 4:03 | 0n/a |
| ·Closer | 1:17 | 0n/a |
| ·Don't Leave Home | 3:47 | 0n/a |
| ·Dont Think Of Me | 4:32 | 0.41 |
| ·Do You Have A Little Time | 3:57 | 0n/a |
| ·Feels Like Fire | 4:41 | 0n/a |
| ·Feels Like Fire - Feat. Santana | n/a | 0n/a |
| ·Flowerstand Man | n/a | 0.38 |
| ·Hem Of His Garment | n/a | 0.5 |
| ·Here With Me | n/a | 0.39 |
| ·Honestly Ok | 4:12 | 0.37 |
| ·Hunter | 3:49 | 0.44 |
| ·Im No Angel | 3:55 | 0.39 |
| ·Isobel | 4:48 | 0.43 |
| ·Life For Rent | 3:42 | 0.08 |
| ·Mary's In India | 3:32 | 0.13 |
| ·Me | 2:38 | 0n/a |
| ·My Life | 3:03 | 0.36 |
| ·My Lovers Gone | 4:30 | 0.4 |
| ·On Christmas Day | n/a | 0.41 |
| ·One Stap Too Far (radio Edit) | 3:25 | 0n/a |
| ·One Step Too Far | 5:23 | 0n/a |
| ·Postcards | n/a | 0.35 |
| ·Sand In My Shoes | 4:59 | 0.05 |
| ·Sand In My Shoes (Above And Beyond Mix) | 6:40 | 0n/a |
| ·See The Sun | 6:06 | 0.25 |
| ·See You When You're 40 | 5:55 | 0n/a |
| ·Slide | 4:55 | 0.38 |
| ·Stan | 6:41 | 0.34 |
| ·Stoned | 6:06 | 0n/a |
| ·Take My Hand | 5:57 | 0.44 |
| ·Thank You | 3:41 | 0.42 |
| ·This Land Is Mine | 3:47 | 0n/a |
| ·White Flag | 3:11 | 0.16 |
| ·Who Makes You Feel | 4:23 | 0n/a |
| ·Who Make You Feel | 4:23 | 0n/a |
| ·Worthless | 7:45 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Alanis Morissette | 49 | 116 |
| ·Madonna | 82 | 210 |
| ·Coldplay | 75 | 77 |
| ·Sarah McLachlan | 8 | 89 |
| ·Moby | 4 | 83 |
| ·U2 | 291 | 241 |
| ·Avril Lavigne | 27 | 63 |
| ·Natalie Imbruglia | 3 | 60 |
| ·Evanescence | 7 | 46 |
| ·Robbie Williams | 86 | 182 |

