| albums | year | tracks |
|---|---|---|
| ·A Life Of Saturdays | 2000 | 11 |
| lyrics | time | stars |
|---|---|---|
| ·A Life Of Saturdays | n/a | 0n/a |
| ·Breathe | 4:03 | 0n/a |
| ·Bring Me Water | 2:51 | 0n/a |
| ·Deeper | 3:30 | 0n/a |
| ·Falling Down | 2:50 | 0n/a |
| ·Ghosts (Voices In My Head) | 3:25 | 0n/a |
| ·Heavy | 4:48 | 0n/a |
| ·Higher | 3:31 | 0n/a |
| ·How Do I Get Through To You | 4:00 | 0n/a |
| ·Last Christmas | 3:08 | 0n/a |
| ·Leaving Town | 4:03 | 0.5 |
| ·Life Of Saturdays | 2:39 | 0n/a |
| ·My Madonna | 3:08 | 0n/a |
| ·No One Knows | 3:16 | 0n/a |
| ·Pretty People | 3:26 | 0n/a |
| ·Prozak | n/a | 0n/a |
| ·Save Me | 2:55 | 0n/a |
| ·Spotlight | 3:20 | 0n/a |
| ·Tomorrow | 4:32 | 0n/a |
| ·Twilight | 5:22 | 0n/a |
| ·What Do You See? | 5:49 | 0n/a |
| ·What I Need | 3:32 | 0n/a |
| ·Wild Things | 3:44 | 0n/a |
| ·Wonderland | 3:57 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Better Than Ezra | 4 | 77 |
| ·Stroke 9 | 3 | 35 |
| ·Eve 6 | 3 | 47 |
| ·Vertical Horizon | 4 | 55 |
| ·Sister Hazel | 4 | 91 |
| ·Third Eye Blind | 3 | 55 |
| ·Matchbox Twenty | 2 | 47 |
| ·Tonic | 4 | 42 |
| ·Splender | 1 | 23 |
| ·July For Kings | 1 | 14 |

