| lyrics | time | stars |
|---|---|---|
| ·A Shocking Lack Thereof | 5:52 | 0n/a |
| ·Disappointed In The Sun | n/a | 0n/a |
| ·Dive-bomb Djingle | 3:00 | 0n/a |
| ·Dream Sequence #1 | 6:31 | 0n/a |
| ·Everybody's Weird | 4:49 | 0n/a |
| ·Fell Off The Floor, Man | 5:14 | 0n/a |
| ·Gimme The Heat | n/a | 0n/a |
| ·Great American Nude | 5:44 | 0n/a |
| ·Guilty Pleasures | 4:23 | 0n/a |
| ·Hotel Lounge (Be The Death Of Me) (album… | 6:25 | 0n/a |
| ·I Don't Mind Whatever Happens | 0:46 | 0n/a |
| ·Instant Street | 6:16 | 0n/a |
| ·Jigsaw You | 2:26 | 0n/a |
| ·Let's Get Lost | n/a | 0n/a |
| ·Let's See Who Goes Down First | 6:25 | 0n/a |
| ·Little Arithmatics | 4:30 | 0n/a |
| ·Magdalena | n/a | 0n/a |
| ·Memory Of A Festival | 1:52 | 0n/a |
| ·Morticiachair | 4:18 | 0n/a |
| ·Nine Threads | n/a | 0n/a |
| ·Nothing Really Ends | 5:28 | 0.25 |
| ·One Advice, Space | 5:48 | 0n/a |
| ·Opening Night | 2:04 | 0n/a |
| ·Right As Rain | n/a | 0n/a |
| ·Roses | n/a | 0n/a |
| ·Secret Hell | 4:59 | 0n/a |
| ·Serpentine | n/a | 0n/a |
| ·Shake Your Hip | 0:51 | 0n/a |
| ·Sister Dew | 4:18 | 0n/a |
| ·Suds & Soda | 5:17 | 0n/a |
| ·Supermarketsong | n/a | 0n/a |
| ·The Ideal Crash | 4:58 | 0n/a |
| ·The Magic Hour | n/a | 0n/a |
| ·Theme From Turnpike | n/a | 0n/a |
| ·Via | n/a | 0n/a |
| ·Void | 1:15 | 0n/a |
| ·Wake Me Up Before I Sleep | 2:53 | 0n/a |
| ·W.C.S (First Draft) | n/a | 0n/a |
| ·Worst Case Scenario | n/a | 0n/a |
| ·Zea | 5:36 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Zita Swoon | n/a | 26 |
| ·Millionaire | n/a | 10 |
| ·Soulwax | n/a | 35 |
| ·Spinvis | n/a | 13 |
| ·Gorki | n/a | 46 |
| ·Daan | n/a | 8 |
| ·Novastar | n/a | 20 |
| ·Das Pop | n/a | 25 |
| ·Eels | 6 | 132 |
| ·Sioen | n/a | 10 |
