| lyrics | time | stars |
|---|---|---|
| ·Israelites | 2:39 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Jimmy Cliff | n/a | 16 |
| ·Bad Manners | n/a | 6 |
| ·Peter Tosh | n/a | 29 |
| ·Madness | 8 | 139 |
| ·Burning Spear | n/a | 5 |
| ·Max Romeo | n/a | 20 |
| ·Dennis Brown | n/a | 2 |
| ·Bob Marley | 20 | 127 |
| ·Buju Banton | n/a | 35 |
| ·Dillinger | n/a | 1 |
