David Coverdale on the cover of his 2000 solo album ''Into the Light''
David Coverdale (born September 22 1951 in Saltburn-by-the-Sea, Cleveland, England) is a rock vocalist most famous for his work with the British hard rock band Deep Purple, and his later band Whitesnake. Coverdale was largely unknown until he replaced Deep Purple vocalist Ian Gillan in 1973. His three year tenure with Deep Purple ended in March 1976 due to issues within the band.
›› read more
| albums | year | tracks |
|---|---|---|
| ·Coverdale^page | 1993 | 11 |
| ·Northwinds | 2000 | 8 |
| ·Whitesnake | 1977 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·Absolution Blues | n/a | 0.5 |
| ·Blindman | 6:00 | 0n/a |
| ·Breakdown | 5:15 | 0n/a |
| ·Celebration | 4:07 | 0n/a |
| ·Dont Leave Me This Way | n/a | 0.25 |
| ·Easy Does It | n/a | 0n/a |
| ·Feeling Hot | n/a | 0n/a |
| ·Give Me Kindness | 4:34 | 0n/a |
| ·Goldies Place | 5:02 | 0n/a |
| ·Hole In The Sky | 3:20 | 0.33 |
| ·Keep On Giving Me Love | 5:16 | 0n/a |
| ·Lady | 3:47 | 0.5 |
| ·Love Is Blind | 4:30 | 0n/a |
| ·Northwinds | 6:13 | 0n/a |
| ·Only My Soul | 4:37 | 0n/a |
| ·Over Now | n/a | 0n/a |
| ·Peace Lovin Man | 4:52 | 0n/a |
| ·Pride & Joy | 3:31 | 0.25 |
| ·Queen Of Hearts | 5:15 | 0n/a |
| ·Say You Love Me | 4:20 | 0n/a |
| ·Shake My Tree | n/a | 0n/a |
| ·Sunny Days | 3:29 | 0n/a |
| ·Take A Look At Yourself | n/a | 0.5 |
| ·Take Me For A Little While | 6:09 | 0.4 |
| ·The Last Note Of Freedom | 5:43 | 0n/a |
| ·Time & Again | 4:00 | 0.5 |
| ·Time On My Side | 4:25 | 0n/a |
| ·Waiting On You | n/a | 0.5 |
| ·Wherever You May Go | 3:58 | 0n/a |
| ·Whisper A Prayer For The Dying | n/a | 0.1 |
| ·Whitesnake | 4:19 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Coverdale Page | n/a | 11 |
| ·Whitesnake | 13 | 112 |
| ·Glenn Hughes | 7 | 91 |
| ·Rainbow | 36 | 68 |
| ·Deep Purple | 23 | 184 |
| ·Dio | 21 | 98 |
| ·Uriah Heep | 19 | 259 |
| ·Don Dokken | 2 | 11 |
| ·Dokken | 8 | 101 |
| ·Hardline | n/a | 24 |

