| lyrics | time | stars |
|---|---|---|
| ·An' Another Thing | 5:30 | 0n/a |
| ·Baby | 2:19 | 0n/a |
| ·Dodo | 4:57 | 0n/a |
| ·Grave Digger | 3:46 | 0n/a |
| ·Grey Blue Eyes | 3:01 | 0n/a |
| ·Oh | n/a | 0n/a |
| ·Save Me | n/a | 0n/a |
| ·So Damn Lucky | 4:33 | 0n/a |
| ·Some Devil | 5:24 | 0n/a |
| ·Stay Or Leave | n/a | 0n/a |
| ·Too High | 5:38 | 0n/a |
| ·Trouble | 5:44 | 0n/a |
| ·Up And Away | 4:19 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Dave Matthews Band | 133 | 133 |
| ·John Mayer | 21 | 69 |
| ·O.A.R. | n/a | 47 |
| ·Counting Crows | 7 | 124 |
| ·Jack Johnson | 3 | 68 |
| ·Guster | 2 | 70 |
| ·Phish | 9 | 201 |
| ·Ben Harper | 7 | 137 |
| ·Dispatch | 12 | 41 |
| ·Coldplay | 75 | 77 |
