| albums | year | tracks |
|---|---|---|
| ·Hard Rain Don't Last | 2000 | 11 |
| ·I Miss My Friend | 2002 | 6 |
| lyrics | time | stars |
|---|---|---|
| ·A Good Day To Run | 3:10 | 0.4 |
| ·Awful Beautiful Life | 3:52 | 0n/a |
| ·Back Where I Belong | 3:22 | 0n/a |
| ·Callin' Caroline | 3:11 | 0n/a |
| ·Family Tree | 3:24 | 0.5 |
| ·Feels Like Work | 3:10 | 0n/a |
| ·Hard Rain Don't Last | 3:09 | 0n/a |
| ·Have You Forgotten? | 3:57 | 0.36 |
| ·I Built This Wall | 3:06 | 0n/a |
| ·If I Could Just Be Me | 3:48 | 0n/a |
| ·If Something Should Happen | 4:40 | 0n/a |
| ·I Miss My Friend | 3:34 | 0.47 |
| ·I Need A Breather | 3:41 | 0.4 |
| ·Is It Just Us | 3:37 | 0n/a |
| ·I Will Hold My Ground | 4:05 | 0n/a |
| ·I Wouldn't Mind The Shackles | 3:42 | 0n/a |
| ·Opportunity Of A Lifetime | 3:23 | 0n/a |
| ·Pow 369 | 3:43 | 0n/a |
| ·Second Wind | 4:23 | 0n/a |
| ·Shiloh | 4:26 | 0.5 |
| ·Sideways | 2:45 | 0n/a |
| ·Spread A Little Love Around | 2:52 | 0n/a |
| ·Tennesee River Run | 3:23 | 0n/a |
| ·Tennessee River Run | 3:25 | 0.4 |
| ·The Least That You Can Do | 4:03 | 0.45 |
| ·The Way Things Are Goin | 3:45 | 0n/a |
| ·Those Less Fortunate Than I | 3:58 | 0n/a |
| ·Too Many Pockets | 2:52 | 0n/a |
| ·Wake Up America | 4:14 | 0n/a |
| ·What Makes A Man Do That | 4:20 | 0n/a |
| ·When You Need My Love | 3:42 | 0.25 |
| ·Where You Think You're Goin'? | 3:43 | 0n/a |
| ·Who's Gonna Get Me Over You? | 2:55 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Montgomery Gentry | 3 | 66 |
| ·Blake Shelton | 4 | 43 |
| ·Toby Keith | 14 | 155 |
| ·Joe Nichols | 1 | 64 |
| ·Chris Cagle | 3 | 27 |
| ·Kenny Chesney | 9 | 140 |
| ·Tracy Byrd | 12 | 88 |
| ·Craig Morgan | 1 | 21 |
| ·Phil Vassar | 3 | 39 |
| ·Dierks Bentley | 3 | 35 |


