| lyrics | time | stars |
|---|---|---|
| ·All The Best Dreams | 4:00 | 0n/a |
| ·Alt. Wave | n/a | 0n/a |
| ·Boys Of Summer | n/a | 0n/a |
| ·Danger | 4:45 | 0n/a |
| ·Give It To Us | 6:37 | 0n/a |
| ·How Many Miles To Babylon | 6:55 | 0n/a |
| ·It Could Happen | 5:09 | 0n/a |
| ·Leaches Of Karma | 9:15 | 0n/a |
| ·Lights | 6:09 | 0n/a |
| ·Nasty Little Revolution | n/a | 0n/a |
| ·Obsolete Folksong | 3:37 | 0n/a |
| ·Pathetic Justice | n/a | 0n/a |
| ·Roped And Tied | n/a | 0n/a |
| ·Shalo | n/a | 0n/a |
| ·Smell Of Yellow And Black | 4:42 | 0n/a |
| ·Sod Within The Hill | 4:15 | 0n/a |
| ·Sounds Of Cyan And Magenta | 4:22 | 0n/a |
| ·Southie | 4:19 | 0n/a |
| ·Steady State | 5:29 | 0n/a |
| ·Sunflower | n/a | 0n/a |
| ·The Camel City | 4:07 | 0n/a |
| ·The Rescue | 4:20 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Cave In | n/a | 49 |
| ·Glass Jaw | 2 | 46 |
| ·Mewithoutyou | 4 | 24 |
| ·This Day Forward | n/a | 21 |
| ·Thursday | 2 | 36 |
| ·Open Hand | n/a | 24 |
| ·Further Seems Forever | 3 | 33 |
| ·Saosin | n/a | 8 |
| ·Converge | n/a | 66 |
| ·He Is Legend | n/a | 16 |
