| lyrics | time | stars |
|---|---|---|
| ·Alienate Me | 3:18 | 0n/a |
| ·Amir Of The Desert | 0:45 | 0n/a |
| ·Anxiety | 3:14 | 0n/a |
| ·Anything But You | 4:43 | 0.5 |
| ·Apparition | 2:27 | 0n/a |
| ·Big Truck | 3:31 | 0.5 |
| ·Blisters | 4:51 | 0n/a |
| ·Bradley | 3:04 | 0.25 |
| ·Burgundy | 2:10 | 0.2 |
| ·Clock | 2:59 | 0.33 |
| ·Dark Days | 3:40 | 0n/a |
| ·Dreamtime | 3:43 | 0.25 |
| ·Drove | 3:12 | 0n/a |
| ·El Cu Cuy | n/a | 0n/a |
| ·Empty Jar | 3:52 | 0n/a |
| ·Entwined | 3:49 | 0n/a |
| ·Feed My Dreams | 2:55 | 0.25 |
| ·Fiend | 3:01 | 0n/a |
| ·First | 4:11 | 0n/a |
| ·Friend | 3:34 | 0n/a |
| ·Glow | 3:14 | 0n/a |
| ·I | 3:49 | 0.5 |
| ·Loco | 4:14 | 0.44 |
| ·My Frustration | 3:59 | 0.25 |
| ·My Mercy | 4:04 | 0.45 |
| ·No Home | 5:09 | 0n/a |
| ·Notion | 3:29 | 0n/a |
| ·Not Living | 3:50 | 0n/a |
| ·Oddity | 3:19 | 0n/a |
| ·One Step | 2:39 | 0n/a |
| ·Pig | 6:51 | 0n/a |
| ·Row Boat | 4:49 | 0n/a |
| ·Save Yourself | 3:26 | 0n/a |
| ·Shari Vegas | 3:16 | 0n/a |
| ·Shock The Monkey | 3:45 | 0.25 |
| ·Something Told Me | 3:24 | 0n/a |
| ·Sway | 3:35 | 0.32 |
| ·Tragedy | 2:53 | 0n/a |
| ·Tylers Song | 2:51 | 0.2 |
| ·Unspoiled | 2:59 | 0n/a |
| ·Untrue | 3:28 | 0n/a |
| ·Watershed | 2:36 | 0n/a |
| ·What's In Your Mind | 3:55 | 0n/a |
| ·Wishes | 3:07 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Static-X | 5 | 76 |
| ·Fear Factory | 10 | 94 |
| ·Mudvayne | 3 | 56 |
| ·Soulfly | 4 | 52 |
| ·Slipknot | 6 | 66 |
| ·Mushroomhead | 6 | 42 |
| ·Machine Head | 7 | 81 |
| ·Spineshank | 3 | 43 |
| ·Chimaira | 6 | 37 |
| ·Ill NiñO | 5 | 33 |
