| lyrics | time | stars |
|---|---|---|
| ·Alfie | 2:38 | 0n/a |
| ·Anyone Who Had A Heart (Late Night Version) | 9:37 | 0n/a |
| ·You're My World | 2:59 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Sandie Shaw | n/a | 3 |
| ·Lulu | n/a | 8 |
| ·Petula Clark | 4 | 53 |
| ·Gene Pitney | n/a | 34 |
| ·Jackie DeShannon | n/a | 8 |
| ·Dionne Warwick | n/a | 37 |
| ·Bobby Vee | n/a | 18 |
| ·Dusty Springfield | 12 | 288 |
| ·Manfred Mann | n/a | 30 |
| ·Cliff Richard | 3 | 306 |
