| lyrics | time | stars |
|---|---|---|
| ·Curiosity | 4:14 | 0n/a |
| ·Department | 3:51 | 0n/a |
| ·Father | 3:41 | 0.5 |
| ·Forever Tonight | 4:09 | 0.25 |
| ·For My Family | n/a | 0n/a |
| ·I Dont Have The Heart | n/a | 0.3 |
| ·If I Ever Lose This Love | n/a | 0.1 |
| ·In Heaven | 3:53 | 0.5 |
| ·I Want You Back | 3:47 | 0n/a |
| ·Like The Sun | n/a | 0n/a |
| ·Mandy | 3:30 | 0n/a |
| ·My Number One | n/a | 0n/a |
| ·Never Enough | 3:43 | 0n/a |
| ·Promise | n/a | 0n/a |
| ·Real Good Moments | 11:46 | 0n/a |
| ·Sexual | n/a | 0n/a |
| ·So In Love | 4:22 | 0.45 |
| ·Tell Me Who You Are | n/a | 0n/a |
| ·Thats My Way To Say Goodbye | 3:47 | 0n/a |
| ·The One & Only | n/a | 0.5 |
| ·Two Hearts Can Beat As One | n/a | 0n/a |
| ·Why Goodbye | n/a | 0n/a |
| ·Youll Never Know | n/a | 0n/a |
| ·You're Gone | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Bro'Sis | n/a | 32 |
| ·Spektacoolär | n/a | 2 |
| ·A1 | 3 | 62 |
| ·Bosson | 4 | 39 |
| ·Andru Donalds | n/a | 19 |
| ·Patrick Nuo | n/a | 16 |
| ·Gareth Gates | 2 | 46 |
| ·Loona | n/a | 17 |
| ·Sarah Connor | 9 | 88 |
| ·Young Deenay | n/a | 1 |
