| lyrics | time | stars |
|---|---|---|
| ·Alien | n/a | 0n/a |
| ·Alright | n/a | 0n/a |
| ·Back Of My Mind | n/a | 0n/a |
| ·Beat Mama | n/a | 0n/a |
| ·Compared To You | n/a | 0n/a |
| ·Fine Time | 3:06 | 0n/a |
| ·Four Walls | n/a | 0n/a |
| ·Free Me | n/a | 0n/a |
| ·Guiding Star | n/a | 0n/a |
| ·History | n/a | 0n/a |
| ·I'm So Lonely | n/a | 0n/a |
| ·Live The Dream | n/a | 0n/a |
| ·Magic Hour | n/a | 0n/a |
| ·Mankind | n/a | 0n/a |
| ·Mirror Me | n/a | 0n/a |
| ·Never Gonna Tell You What To Do (Revolution) | n/a | 0n/a |
| ·On The Run | n/a | 0n/a |
| ·Promised Land | n/a | 0n/a |
| ·Reflections | n/a | 0n/a |
| ·Sandstorm | n/a | 0n/a |
| ·She Falls | n/a | 0n/a |
| ·She Sun Shines | n/a | 0n/a |
| ·Soul Tied | n/a | 0n/a |
| ·Tell It Like It Is | n/a | 0n/a |
| ·The Mad Hatter | n/a | 0n/a |
| ·Two Of A Kind | n/a | 0n/a |
| ·Walk Away | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Dodgy | n/a | 6 |
| ·Shed Seven | 2 | 27 |
| ·Ocean Colour Scene | 6 | 126 |
| ·Paul Weller | 6 | 94 |
| ·Supergrass | 3 | 63 |
| ·James | 9 | 124 |
| ·Embrace | 5 | 68 |
| ·Ash | 9 | 104 |
| ·Space | 6 | 56 |
| ·Manic Street Preachers | 10 | 205 |

