Bob Mould (b. 16 October 1960, Malone, New York) is an American musician, who attended Macalester College, and is principally known for his work as guitarist, vocalist and songwriter for influential 1980s punk rock band Hüsker Dü. Formed in the late 1970s, Hüsker Dü began as a "speed-core" punk band on the independent label SST. Many of the band's early tracks lasted under 30 seconds.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Black Sheets Of Rain | 1990 | 11 |
| ·Bob Mould | 1996 | 2 |
| ·Last Dog & Pony Show | 1998 | 11 |
| ·LiveDog98 | 2002 | 12 |
| ·Live In Europe | n/a | 6 |
| ·Poison Years | 1994 | 11 |
| ·Workbook | 1989 | 8 |
| All Albums → 13 | ||
| lyrics | time | stars |
|---|---|---|
| ·Along The Way | 5:05 | 0n/a |
| ·Anymore Time Between | 5:56 | 0.3 |
| ·Black Sheets Of Rain | 7:40 | 0n/a |
| ·Brasilia Crossed With Trenton | 9:07 | 0n/a |
| ·Classifieds | n/a | 0.5 |
| ·Compositions For The Young And Old | 4:25 | 0n/a |
| ·Compositions For The Young & Old | n/a | 0n/a |
| ·Disappointed | 3:12 | 0n/a |
| ·Dreaming, I Am | 4:17 | 0.25 |
| ·First Drag Of The Day | 4:33 | 0n/a |
| ·Hanging Tree | 5:13 | 0n/a |
| ·Hear Me Calling | n/a | 0n/a |
| ·Heartbreak A Stranger | 6:43 | 0.47 |
| ·Its Too Late | 4:03 | 0n/a |
| ·Lonely Afternoon | 3:56 | 0n/a |
| ·Moving Trucks | 3:47 | 0n/a |
| ·New #1 | 4:58 | 0.5 |
| ·Next Time That You Leave | 3:57 | 0.25 |
| ·One Good Reason | 6:18 | 0n/a |
| ·Out Of Your Life | 3:46 | 0n/a |
| ·Poison Years | 5:26 | 0n/a |
| ·Reflecting Pool | 3:23 | 0.5 |
| ·Sacrifice/let There Be Peace | 5:31 | 0n/a |
| ·See A Little Light | 3:32 | 0.4 |
| ·Sinners And Their Repentances | 4:14 | 0n/a |
| ·Sinners & Their Repentances | n/a | 0.5 |
| ·Skintrade | 6:27 | 0n/a |
| ·Stand Guard | 4:42 | 0n/a |
| ·Stop Your Crying | 4:35 | 0n/a |
| ·Sweet Serene | 3:11 | 0n/a |
| ·Taking Everything | 3:01 | 0n/a |
| ·The Last Night | 4:08 | 0.4 |
| ·Vaporub | 4:01 | 0n/a |
| ·Walls In Time | 6:12 | 0n/a |
| ·Whichever Way The Wind Blows | 6:46 | 0n/a |
| ·Who Was Around? | n/a | 0n/a |
| ·Wishing Well | 4:39 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Sugar | 4 | 37 |
| ·Hüsker Dü | n/a | 112 |
| ·Matthew Sweet | 24 | 111 |
| ·Paul Westerberg | 7 | 58 |
| ·Buffalo Tom | 4 | 72 |
| ·Frank Black | 5 | 89 |
| ·Xtc | 15 | 287 |
| ·Guided By Voices | 10 | 410 |
| ·Dinosaur Jr. | 6 | 82 |
| ·Robyn Hitchcock | n/a | 204 |

