| lyrics | time | stars |
|---|---|---|
| ·Cruisin' | 3:23 | 0n/a |
| ·D.I.V.O.R.C.E. | 2:58 | 0n/a |
| ·Glasgow | 3:29 | 0n/a |
| ·Glasgow Central | 1:59 | 0n/a |
| ·Near You | 7:25 | 0n/a |
| ·Tell Laura I Love Her | 5:50 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Monty Python | n/a | 38 |
| ·Kevin Bloody Wilson | n/a | 6 |
| ·Tenacious D | 1 | 52 |
| ·Robin Williams | n/a | 2 |
| ·Chris Rock | n/a | 5 |
| ·Tom Lehrer | 3 | 50 |
| ·TISM | n/a | 13 |
| ·South Park | 1 | 1 |
| ·Jeff Foxworthy | n/a | 7 |
| ·Denis Leary | n/a | 13 |

