| albums | year | tracks |
|---|---|---|
| ·1 | 2000 | 4 |
| ·A Hard Day's Night | 1964 | 2 |
| ·Anthology | 1995 | 18 |
| ·Anthology 2 | 1996 | 4 |
| ·Anthology 3 | 1996 | 8 |
| ·Beatles (white Album) | 1968 | 1 |
| ·Beatles (white Album^limited Ed.) | 1998 | 1 |
| ·Beatles For Sale | 1964 | 2 |
| ·Box Set | 1993 | 70 |
| ·Free As A Bird | 1991 | 1 |
| ·Help | 1965 | 1 |
| ·Help-british | 1965 | 9 |
| ·In The Beginning-early Tapes | 1970 | 4 |
| ·Legend Begins | 1999 | 3 |
| ·Let It Be | 1970 | 1 |
| ·Past Masters Volume One | 1988 | 10 |
| ·Past Masters Volume Two | 1988 | 6 |
| ·Real Love | 1982 | 1 |
| ·Revolver | 1966 | 1 |
| ·Rubber Soul | 1965 | 1 |
| ·Rubber Soul-british | 1965 | 7 |
| ·Sing-a-long | 1998 | 2 |
| ·The Beatles [white Album] | 1968 | 3 |
| ·The Beatles^1962 - 1966 | 1973 | 23 |
| ·The Beatles^1967 - 1970 | 1973 | 24 |
| ·With The Beatles | 1963 | 3 |
| ·Yellow Submarine | 1999 | 6 |
| ·Yellow Submarine (original Version) | 1969 | 6 |
| related artists | discs | lyrics |
|---|---|---|
| ·Bob Dylan | 37 | 493 |
| ·Radiohead | 11 | 177 |
| ·Led Zeppelin | 259 | 114 |
| ·Pink Floyd | 317 | 204 |
| ·David Bowie | 200 | 443 |
| ·John Lennon | n/a | 105 |
| ·Beck | 8 | 233 |
| ·Queen | 131 | 231 |
| ·Coldplay | 75 | 77 |
| ·Weezer | 40 | 131 |

