''Bardot sometimes refers to the French animal rights activist: Brigitte Bardot'' Bardot was an Australian pop group best known as the stars of the first series of Australian ''Popstars'' in 2000. As a consequence of that program, they achieved a number one album and single in that year in Australia.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Bardot | 2000 | 12 |
| ·I Need Somebody | n/a | 1 |
| ·Play It Like That | 2001 | 12 |
| ·Poison | n/a | 2 |
| lyrics | time | stars |
|---|---|---|
| ·A. S. A. P. | 3:44 | 0.5 |
| ·Before I Let You Go | 3:56 | 0n/a |
| ·Dirty Water | 3:54 | 0n/a |
| ·Do It For Love | n/a | 0n/a |
| ·Dont Call Me Ill Call You | 3:38 | 0n/a |
| ·Down | 3:41 | 0n/a |
| ·Empty Room | 3:37 | 0n/a |
| ·Feel Right | 3:55 | 0n/a |
| ·Girls Do, Boys Dont | 3:26 | 0n/a |
| ·Girls Of The Night | 4:31 | 0.25 |
| ·Got Me Where You Want Me | 3:31 | 0n/a |
| ·Higher Than Heaven | 3:40 | 0n/a |
| ·Holding On | 4:20 | 0n/a |
| ·I Need Somebody | 3:30 | 0n/a |
| ·I Shouldve Never Let You Go | 4:27 | 0n/a |
| ·Its Alright | 3:41 | 0n/a |
| ·Love Me No More | 4:09 | 0n/a |
| ·Love Will Find A Way | 3:16 | 0n/a |
| ·Missin Your Love | 3:34 | 0n/a |
| ·Other Side Of Love | 4:14 | 0n/a |
| ·Play It Like That | 3:34 | 0n/a |
| ·Poison | 3:19 | 0.5 |
| ·These Days | 3:14 | 0n/a |
| ·What Have You Done | 3:40 | 0n/a |
| ·When The Cats Away | 3:44 | 0n/a |
| ·You Got Me Feeling | 4:05 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Leah Haywood | n/a | 12 |
| ·Shakaya | 1 | 10 |
| ·Scandal'us | 1 | 15 |
| ·Human Nature | 3 | 113 |
| ·Billie Piper | 2 | 34 |
| ·Holly Valance | 3 | 30 |
| ·Anthony Callea | 3 | 48 |
| ·Delta Goodrem | 2 | 55 |
| ·Casey Donovan | 2 | 13 |
| ·Tina Arena | 8 | 98 |

