| lyrics | time | stars |
|---|---|---|
| ·Beauty | 3:41 | 0n/a |
| ·Bum | 4:04 | 0n/a |
| ·Bunnies & Crows | 5:48 | 0n/a |
| ·Come To Sin | 3:23 | 0n/a |
| ·Croco Tears | 2:45 | 0n/a |
| ·Dark Clouds | 8:13 | 0n/a |
| ·Dinosaurs | 3:34 | 0n/a |
| ·Easy Day | 3:50 | 0n/a |
| ·Glam | 3:36 | 0n/a |
| ·Harm | 4:43 | 0n/a |
| ·Icecubes | 3:09 | 0n/a |
| ·Lago Di Bolsena | 4:10 | 0n/a |
| ·Leprosy | 3:05 | 0n/a |
| ·Light Breeze | 4:41 | 0n/a |
| ·October | 4:33 | 0n/a |
| ·Stripped | 3:48 | 0n/a |
