This decision has been made by the record company, BMG and not by the band themselves. To atone for this delay, frontman Glenn Richards released a solo EP in October/November 2005 entitled ''Closed Off, Cold & Bitter - Life As A Can Of Beer'' under the name G.A. Richards and the Dark Satanic Mills Brothers. The EP is only available through Augie March's merchandise website.
›› read more

| albums | year | tracks |
|---|---|---|
| ·Here Comes The Night | n/a | 1 |
| ·Little Wonder | n/a | 1 |
| ·Strange Bird | 2002 | 2 |
| ·Sunset Studies | 2000 | 15 |
| ·Waltz | 1999 | 1 |
| lyrics | time | stars |
|---|---|---|
| ·Angels Of The Bowling Green | 5:12 | 0n/a |
| ·Asleep In Perfection | 4:04 | 0n/a |
| ·Believe Me | 2:02 | 0n/a |
| ·Heartbeat And Sails | 3:01 | 0n/a |
| ·Here Comes The Night | 4:50 | 0n/a |
| ·Little Wonder | 4:04 | 0n/a |
| ·Maroondah Reservoir | 5:05 | 0n/a |
| ·Men Who Follow Spring The Planet 'Round | 5:35 | 0n/a |
| ·Owen's Lament | 8:45 | 0n/a |
| ·Rich Girl | 4:57 | 0n/a |
| ·Song In The Key Of Chance | 4:54 | 0n/a |
| ·Sunset Studies | 5:34 | 0n/a |
| ·Sunstroke House | 5:17 | 0n/a |
| ·Tasman Awakens | 4:42 | 0n/a |
| ·The Good Gardener | 5:26 | 0n/a |
| ·The Hole In Your Roof | 7:12 | 0n/a |
| ·The Moth Ball | 5:44 | 0n/a |
| ·The Night Is A Blackbird | 5:22 | 0n/a |
| ·The Offer | 4:56 | 0n/a |
| ·There Is No Such Place | 3:17 | 0n/a |
| ·There's No Such Place | n/a | 0n/a |
| ·Tulip | 6:20 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·You Am I | n/a | 100 |
| ·Sarah Blasko | n/a | 2 |
| ·Eskimo Joe | 1 | 32 |
| ·Something For Kate | n/a | 72 |
| ·Little Birdy | 1 | 14 |
| ·Powderfinger | 4 | 77 |
| ·End Of Fashion | n/a | 2 |
| ·Regurgitator | 17 | 67 |
| ·Jebediah | n/a | 73 |
| ·Epicure | n/a | 6 |
