| lyrics | time | stars |
|---|---|---|
| ·All I Can Do | n/a | 0n/a |
| ·Hold On | n/a | 0n/a |
| ·Walkin' In Faith | n/a | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Kenickie | n/a | 3 |
| ·Bloodgood | 1 | 43 |
| ·Holy Soldier | n/a | 17 |
| ·Stryper | n/a | 54 |
| ·Guardian | n/a | 20 |
| ·Danger Danger | n/a | 1 |
| ·Bis | 18 | 79 |
| ·One Bad Pig | n/a | 1 |
| ·Charlotte Hatherley | n/a | 10 |
| ·Echobelly | 3 | 60 |

