| albums | year | tracks |
|---|---|---|
| ·Angela Ammons | 2001 | 11 |
| lyrics | time | stars |
|---|---|---|
| ·Always Getting Over You | 3:27 | 0.3 |
| ·Big Girl | 3:46 | 0.27 |
| ·Broken | 3:39 | 0.25 |
| ·Echo | 3:14 | 0n/a |
| ·Pretend | 4:52 | 0n/a |
| ·Someday Soon | 3:56 | 0.25 |
| ·Take My Hand | 4:29 | 0n/a |
| ·This Is Who I Am | 3:43 | 0n/a |
| ·Walking Backwards | 4:05 | 0n/a |
| ·When It Doesnt Matter | 3:30 | 0.4 |
| ·You'll Be Gone | 3:32 | 0n/a |
| related artists | discs | lyrics |
|---|---|---|
| ·Uncle Kracker | 2 | 44 |
| ·Michelle Branch | 7 | 40 |
| ·Bic Runga | n/a | 37 |
| ·Avril Lavigne | 27 | 63 |
| ·Lifehouse | 5 | 68 |
| ·LeAnn Rimes | 11 | 157 |
| ·Natalie Imbruglia | 3 | 60 |
| ·Kelly Clarkson | 5 | 55 |
| ·Lucy Woodward | 1 | 12 |
| ·Savage Garden | 2 | 36 |

